Financial Benefits
Features Provided |
Benefits to Customer |
|
| We have created a $750,000 datacenter that is dedicated to providing system access for our customers. We are able to provide on-demand access at a very attractive price. This allows our customers to focus on running their business, not their technology. | Rent access to our Fortune 1000 computing infrastructure while only paying for the part that you need and use. | |
| All hardware, software, and operating systems are provided and updated as needed to keep your system current. | $0 hardware/software acquisition costs. No need to purchase hardware or operating systems. Conserve your capital to invest in other business needs. | |
| The power usage for a typical PC is 180 watts per hour, while the typical usage for a thin client is 11 watts. The hourly savings of 169 watts x 24 hours x 30 days = $10 per month savings. A server uses 3-4 times the power of a PC and thus the savings for a server is about $35. | Electricity savings per month are about $10.00 per thin client and $35.00 per server. | |
| Comprehensive Web Filtering prevents access to unwanted URL's & websites. Studies have shown that the average employee spends up to 20% of his workday on personal activities like reading email, instant messaging, and surfing the web. If the average office person makes $15 per hour and only 5% of their time is wasted on personal activity, blocking these activities would save $120 per employee per month ($15 x 160 hours x 5% = $120). | Staff are prevented from accessing non-business related websites\activity — Resulting in greater productivity gains. | |
| Faxing is fully integrated into the infrastructure for increased efficiency. Further savings is achieved by including a dedicated fax number for each customer/location. | Send and receive faxes thru email and all programs. No need to have separate phone line, fax machine or waste labor using a physical fax machine. | |
| All services to install, update, and support your systems are included in a monthly fee. On average, customers spend a minimum of $3,000 per year for support services. | No need to pay technical support people
for installation, update and support of
your system. |